V tokratnem nasvetu, smo se v ekipi CILINDER.SI odločili, da sestavimo seznam z dimenzijami in težami originalnih uteži variomata. Uteži variomata se s časom obrabijo in ko nastopi čas za menjavo, se pojavi vprašanje: "Kakšna je teža originalnih uteži variomata pri ....". S pomočjo spodnjih tabel, v katere so vpisani skoraj vsi modeli skuterjev, boste to lahko sedaj preverili kar sami.
Znamka | Model | Dimenzija | Teža |
APRILIA | AMICO 50cc | 15x12 | 6.5g |
APRILIA | AMICO SPORT LX 50cc | 15x12 | 6.5g |
APRILIA | AMICO GL 50cc | 15x12 | 7.0g |
APRILIA | AREA 51 50cc in AREA51 50cc LC | 15x12 | 6.5g |
APRILIA | ATLANTIC 125cc | 19x17 | 7.0g |
APRILIA | ATLANTIC 150-200cc | 20.5x17 | 10.3g |
APRILIA | ATLANTIC 500cc | 25x22 | 28.5g |
APRILIA | GULLIVER 50cc | 15x12 | 6.5g |
APRILIA | GULLIVER LC 50cc | 15x12 | 6.5g |
APRILIA | HABANA 50cc | 17x12 | 6.9g |
APRILIA | HABANA 125cc | 19x13.7 | 12.0g |
APRILIA | HABANA 125cc (motor Leader) | 19x17 | 8.7g |
APRILIA | LEONARDO 125cc (prva serija) | 18x15 | 10.7g |
APRILIA | LEONARDO 125cc (od 1998) | 20x17 | 8.5g |
APRILIA | LEONARDO 150cc | 20x17 | 9.5g |
APRILIA | LEONARDO 250cc | 20x12 | 14.0g |
APRILIA | RALLY 50cc | 15x12 | 6.5g |
APRILIA | RALLY LC 50cc | 15x12 | 6.5g |
APRILIA | SONIC 50cc | 15x12 | 6.2g |
APRILIA | SONIC 50 GP | 15x12 | 6.2g |
APRILIA | SONIC LC 50cc | 15x12 | 6.2g |
APRILIA | SCARABEO 50cc | 15x12 | 7.0g |
APRILIA | SCARABEO 100cc | 15x12 | 7.5g |
APRILIA | SCARABEO 100cc 4T (od 2001 do 2003) | 20x15 | 7.3g |
APRILIA | SCARABEO 125cc | 20x17 | 8.5g |
APRILIA | SCARABEO 150cc | 20x17 | 9.5g |
APRILIA | SCARABEO 500cc | 25x22 | 28.5g |
APRILIA | SR 50cc + (Minarelli, od 1994 do 1997) | 15x12 | 5.2g |
APRILIA | SR H2O 50cc in WWW 50cc | 15x12 | 6.5g |
APRILIA | SR 50 STEALTH 50cc + (vertikal ) | 15x12 | 5.5g |
APRILIA | SR 50 (Suzuki motor, od 2000 do 2003) | 17x12 | 7.0g |
APRILIA | SR 50 DITEC (od 2001 do 2003) | 17x12 | 7.0g |
APRILIA | SR 125-150cc | 19x17 | 13.0g |
APRILIA | SPORT CITY 125cc | 19x17 | 7.4g |
| | | |
Znamka | Model | Mera | Teža |
ATALA | HACKER 50cc | 17x12 | 5.5g |
ATALA | HACKER AT12 RACING in LC 50cc | 17x12 | 5.5g |
ATALA | BYTE AT10 | 17x12 | 6.9g |
ATALA | CAROSELLO 50cc | 15x12 | 7.0g |
| | | |
Znamka | Model | Mera | Teža |
BENELLI | 491 LC 50cc | 15x12 | 6.6 g |
BENELLI | 491 50cc | 15x12 | 6.2g |
BENELLI | 491 RACING 50cc | 15x12 | 6.2g |
BENELLI | ADIVA 125cc | 19x17 | 8.0g |
BENELLI | ADIVA 150cc | 19x17 | 10.0g |
BENELLI | K2 50cc | 15x12 | 6.7g |
BENELLI | K2 LC 50cc | 15x12 | 6.7g |
BENELLI | K2 100cc | 15x12 | 7.5g |
BENELLI | PEPE 50cc | 15x12 | 6.7g |
BENELLI | VELVET 125cc | 20x12 | 9.0g |
BENELLI | VELVET 150cc | 20x12 | 10.0g |
BENELLI | VELVET 250cc | 20x12 | 14.0g |
| | | |
Znamka | Model | Mera | Teža |
BETA | ARK 50cc | 15x12 | 5.5g |
BETA | ARK LC 50cc | 15x12 | 5.5g |
BETA | CHRONO 50cc | 15x12 | 6.2g |
BETA | CHRONO 502 50cc | 15x12 | 6.2g |
BETA | EIKON LC 50cc | 15x12 | 6.8g |
BETA | EIKON 125-150cc | 19x17 | 10.0g |
BETA | QUADRA 50cc | 15x12 | 5.5g |
BETA | TEMPO 50cc | 15x12 | 7.0g |
| | | |
Znamka | Model | Mera | Teža |
BMW | C1 125cc (z Malossi variomatom) | 20x17 | 9.0g |
| | | |
Znamka | Model | Mera | Teža |
BSV | AX 50cc | 15x12 | 6.5g |
BSV | DIO GP 50cc | 16x13 | 8.5g |
BSV | DIO SP 50cc | 16x13 | 8.5g |
BSV | DIO SR 50cc | 16x13 | 8.5g |
BSV | DIO ZX 50cc | 16x13 | 8.5g |
BSV | DIO ZX 50cc (do letnika 1994) | 16x13 | 8.5g |
BSV | G5 90cc | 16x13 | 10.0g |
BSV | GZ 50cc | 15x12 | 6.8g |
BSV | Z5 90cc | 16x13 | 10.0g |
| | | |
Znamka | Model | Mera | Teža |
CAGIVA | CITY 50cc | 15x12 | 7.5g |
CAGIVA | PASSING 50cc | 15x12 | 11.5g |
CAGIVA | PROGRESS 50cc | 17x12 | 6.2g |
CAGIVA | PROGRESS LC 50cc | 17x12 | 6.2g |
| | | |
| | | |
Znamka | Model | Mera | Teža |
COBRA | 50cc | 15x12 | 6.5g |
COBRA | 100cc | 15x12 | 8.3g |
COBRA | 180cc | 18x14 | 16.0g |
| | | |
Znamka | Model | Mera | Teža |
CPI | ARAGON 50cc | 15x12 | 6.5g |
CPI | HUSSAR 50cc | 15x12 | 6.5g |
CPI | POPCORN 50cc | 15x12 | 6.5g |
| | | |
Znamka | Model | Mera | Teža |
DERBI | ATLANTIS 50cc in LC | 17x12 | 7.0g |
DERBI | BOULEVARD 125cc | 19x17 | 8.0g |
DERBI | BOULEVARD 150cc | 19x17 | 10.0g |
DERBI | HUNTER 50cc | 17x12 | 6.5g |
DERBI | PADDOCK ST 50cc in LC | 17x12 | 6.2g |
DERBI | PREDATOR 50cc | 17x12 | 7.0g |
DERBI | PREDATOR LC 50cc | 17x12 | 7.0g |
DERBI | VAMOS 50cc | 17x12 | 7.4g |
| | | |
Znamka | Model | Mera | Teža |
FANTIC | BIG WHEEL 50cc | 15x12 | 6.5g |
| | | |
Znamka | Model | Mera | Teža |
GARELLI | PONY 50cc | 15x12 | 6.2g |
GARELLI | PONY RACING 50cc | 15x12 | 6.2g |
GARELLI | SR 50cc | 15x12 | 6.2g |
| | | |
Znamka | Model | Dimenzija | Teža |
GILERA | EASY MOVING 50cc | 16x13 | 8.5g |
GILERA | DNA 50cc | 19x15.5 | 7.5g |
GILERA | DNA 125cc | 19x17 | 7.0g |
GILERA | DNA 180cc | 20.5x17 | 10.3g |
GILERA | ICE 50cc | 19x17 | 7.4g |
GILERA | NEXUS 500cc | 25x22 | 27.3g |
GILERA | RUNNER 50cc SKP | 19x15.5 | 6.5g |
GILERA | RUNNER 50cc | 19x15.5 | 5.3g |
GILERA | RUNNER LC 50cc | 19x15.5 | 5.3g |
GILERA | RUNNER LC 70cc | 19x15.5 | 5.3g |
GILERA | RUNNER 125cc in FX | 19x17 | 15.5g |
GILERA | RUNNER 180cc in FXR | 20x17 | 15.0g |
GILERA | RUNNER 125cc VX | 19x17 | 7.0g |
GILERA | RUNNER 180-200cc in VXR | 20.5x17 | 10.3g |
GILERA | RUNNER 120cc in VXR | 20.9x17 | 11.0g |
GILERA | STALKER 50cc | 19x15.5 | 6.5g |
GILERA | STORM 50cc | 16x13 | 8.5g |
GILERA | TYPHOON - X - XR 125cc | 19x17 | 13.0g |
| | | |
Znamka | Model | Dimenzija | Teža |
HONDA | VISION 50cc | 16x13 | 7.5g |
HONDA | VISION -MET IN 50cc | 16x13 | 8.5g |
HONDA | @ NES 125cc | 20x15 | 11.0g |
HONDA | @ NES 150cc | 20x15 | 12.5g |
HONDA | BALI 50cc | 16x13 | 8.5g |
HONDA | BALI 100cc | 16x13 | 10.0g |
HONDA | DIO 50cc (vsi modeli in model GP) | 16x13 | 8.5g |
HONDA | DYLAN 125cc | / | 11.0g |
HONDA | EZ CUB 90cc | 16x13 | 9.0g |
HONDA | LEAD 50cc | 16x13 | 8.5g |
HONDA | LEAD NH 125cc | 20x15 | 21.5g |
HONDA | SHADOW 50cc | 16x13 | 8.5g |
HONDA | SKY 50cc | 16x13 | 9.0g |
HONDA | FX 50cc | 16x13 | 9.0g |
HONDA | SH 50cc in SH50cc (nov model) | 16x13 | 10.0g |
HONDA | SH 125cc | 20x15 | 11.5g |
HONDA | SH 150cc | 20x15 | 12.5g |
HONDA | SILVERWING 600cc | 28x20 | 27.0g |
HONDA | SPORT SFX 50cc | 16x13 | 9.0g |
HONDA | SRX 50cc | 16x13 | 8.5g |
HONDA | X8R 50cc | 16x13 | 8.5g |
HONDA | PANTHEON 125cc | 23x18 | 15.5g |
HONDA | PANTHEON 125cc (4t motor) | 23x18 | 15.0g |
HONDA | PANTHEON 150cc | 23x18 | 16.0g |
HONDA | FORESIGHT 250cc (letnik 1998) | 23x18 | 27.0g |
HONDA | FORESIGHT 250cc (letnik 1999) | 23x18 | 25.0g |
HONDA | CN 250cc | 24x18 | 23.0g |
HONDA | REFLEX 250 | 23x18 | 21.0g |
HONDA | JAZZ 250 | 23x18 | 29.8g |
| | | |
Znamka | Model | Dimenzija | Teža |
HSC | SC 01 50cc + LC + SP + SR + ZX | 16x13 | 8.5g |
HSC | CUB 90cc | 16x13 | 10.0g |
HSC | ZZ SEPIA 50cc | 17x12 | 6.2g |
| | | |
Znamka | Model | Dimenzija | Teža |
ITALJET | CRUISE 50cc | 17x12 | 6.2g |
ITALJET | DRAGSTER 50cc | 15x12 | 6.2g |
ITALJET | DRAGSTER 125cc | 19x17 | 12.4g |
ITALJET | DRAGSTER 180cc | 20x17 | 15.0g |
ITALJET | FORMULA 50cc | 17x12 | 5.5g |
ITALJET | FORMULA 50cc LC | 17x12 | 5.5g |
ITALJET | FORMULA 125cc Twin | 17x12 | 8.5g |
ITALJET | BAZOOKA 50cc | 15x12 | 6.5g |
ITALJET | PISTA 50cc (vsi modeli) | 15x12 | 6.5g |
ITALJET | SCOOP 50cc | 15x12 | 6.5g |
ITALJET | REPORTER 50cc | 15x12 | 6.5g |
ITALJET | TORPEDO 50cc | 15x12 | 6.2g |
ITALJET | TORPEDO 125cc (od 1998 do 2000) | 19x13.5 | 12.0g |
ITALJET | JET SET - TORPEDO LEADER 125cc | 19x17 | 8.0g |
ITALJET | JET SET - TORPEDO LEADER 150cc | 19x17 | 9.5g |
ITALJET | VELOCIFERO 50cc | 17x12 | 6.2g |
ITALJET | YANKEE 50cc | 15x12 | 6.2g |
ITALJET | MILLENNIUM 100cc | 15x12 | 7.5g |
ITALJET | JUPITER - MILLENNIUM 125cc | 20x12 | 9.0g |
ITALJET | JUPITER - MILLENNIUM 150cc | 20x12 | 10.0g |
| | | |
Znamka | Model | Dimenzija | Teža |
KYMCO | SNIPER 50cc | 16x13 | 7.5g |
KYMCO | B&W 125cc | 20x15 | 13.5g |
KYMCO | B&W EURO 2 125cc | 20x15 | 14.5g |
KYMCO | B&W EURO 2 150cc | 20x15 | 14.5g |
KYMCO | B&W EURO 2 250cc | 23x18 | 20.0g |
KYMCO | DJY | 16x13 | 8.5g |
KYMCO | DJX 50cc | 16x13 | 8.5g |
KYMCO | CX 50 SUPER | 16x13 | 8.5g |
KYMCO | DY WORLD 50cc | 16x13 | 8.5g |
KYMCO | HEROISM 50cc | 16x13 | 8.5g |
KYMCO | HEROISM 125cc (od 1995 do 1997) | 18x14 | 12.8g |
KYMCO | HEROISM 150cc (od 1995 do 1997) | 18x14 | 15.0g |
KYMCO | KB 50cc in K12 50cc | 16x13 | 8.5g |
KYMCO | DINK 50cc | 16x13 | 8.5g |
KYMCO | DINK 125cc | 20x15 | 12.2g |
KYMCO | DINK 150cc | 20x15 | 15.2g |
KYMCO | GRAN DINK 125cc | 20x15 | 13.5g |
KYMCO | GRAN DINK 150cc | 20x15 | 16.5g |
KYMCO | GRAN DINK 250cc | 23x18 | 20.0g |
KYMCO | TOP BOY 50cc | 16x13 | 8.5g |
KYMCO | MOVIE 125cc (do 1999) | 18x14 | 13.0g |
KYMCO | MOVIE XL 125cc | 18x14 | 13.5g |
KYMCO | MOVIE XL 150cc | 18x14 | 15.5g |
KYMCO | PEOPLE 50cc | 16x13 | 8.5g |
KYMCO | PEOPLE 150cc | 18x14 | 14.5g |
KYMCO | VIVIO 125cc | 18x14 | 13.0g |
KYMCO | VIVIO 150cc | 18x14 | 14.5g |
| | | |
Znamka | Model | Mera | Teža |
LAVERDA | PHOENI | 20x15 | 13.5g |
| | | |
Znamka | Model | Dimenzija | Teža |
LEM | FLASH 50cc | 15x12 | 6.5g |
LEM | GHIBLI 50cc | 15x12 | 6.5g |
LEM | TORNADO 50cc | 15x12 | 6.5g |
| | | |
| Model | Dimenzija | Teža |
Znamka |
MALAGUTI | F10 50cc | 15x12 | 6.5g |
MALAGUTI | F12 PHANTOM 50cc | 15x12 | 6.5g |
MALAGUTI | F12 PHANTOM-LC 50cc | 15x12 | 6.5g |
MALAGUTI | F12 PHANTOM 100cc | 17x12.3 | 6.5g |
MALAGUTI | F-15 FIREFOX 50cc | 15x12 | 6.5g |
MALAGUTI | F-18 WARRIOR 125cc | 20x15 | 11.5g |
MALAGUTI | F-18 WARRIOR 150cc | 20x15 | 13.5g |
MALAGUTI | YESTERDAY 50cc | 15x12 | 6.2g |
MALAGUTI | CENTRO 50cc | 15x12 | 7.0g |
MALAGUTI | CIAK 50cc | 15x12 | 6.2g |
MALAGUTI | CIAK 100cc | 17x12.3 | 6.5g |
MALAGUTI | CIAK 125cc | 18x14 | 12.8g |
MALAGUTI | CIAK 150cc | 18x14 | 14.5g |
MALAGUTI | CROSSER 50cc +CR1+CL | 17x12 | 5.5g |
MALAGUTI | MADISON 125cc (od 1999 do 2001) | 20x12 | 8.5g |
MALAGUTI | MADISON 150cc | 20x12 | 10.0g |
MALAGUTI | MADISON 180cc | 20.5x17 | 10.3g |
MALAGUTI | MADISON 200cc | 20.5x17 | 10.3g |
MALAGUTI | MADISON 250cc | 20x12 | 14.0g |
MALAGUTI | MADISON 400cc | 26x13 | 17.5g |
MALAGUTI | PHANTOM MAX 200cc | 20.5x17 | 10.3g |
| | | |
Znamka | Model | Dimenzija | Teža |
MBK | ACTIVE 50cc | 15x12 | 6.5g |
MBK | BOOSTER 50cc | 15x12 | 7.0g |
MBK | BOOSTER SPIRIT 50cc | 15x12 | 7.0g |
MBK | BOOSTER-N.G 50cc | 15x12 | 7.0g |
MBK | BOOSTER-ROCKET 50cc | 15x12 | 7.0g |
MBK | BOOSTER TRACK 50cc | 15x12 | 7.0g |
MBK | BOOSTER 100cc | 15x12 | 8.3g |
MBK | DOODO 125cc (od 2000 do 2001) | 20x12 | 10.5g |
MBK | DOODO in THUNDER 150cc | 20x12 | 13.5g |
MBK | EQUALIS 50cc | 15x12 | 7.5g |
MBK | EVOLIS 50cc | 15x12 | 7.5g |
MBK | FIZZ 50cc | 15x12 | 7.0g |
MBK | FIZZ-BREEZE 50cc | 15x12 | 7.0g |
MBK | FLAME in THUNDER 125cc | 20x12 | 10.5g |
MBK | FLAME 125cc (od 1995 do 1997) | 20x12 | 12.0g |
MBK | FLAME 125cc (od 1998 do 1999) | 20x12 | 10.5g |
MBK | FLIPPER 50cc | 15x12 | 7.0g |
MBK | FORTE 50cc | 15x12 | 7.5g |
MBK | HOT CHAMP 50cc | 15x12 | 7.0g |
MBK | KILIBRE 300cc | 20x12 | 15.3g |
MBK | NITRO 50cc | 15x12 | 5.5g |
MBK | NITRO LC 50cc | 15x12 | 5.5g |
MBK | NITRO 100cc | 15x12 | 9.0g |
MBK | OVETTO 50cc | 15x12 | 6.5g |
MBK | OVETTO 100cc | 15x12 | 9.0g |
MBK | ROCKET 50cc | 15x12 | 7.0g |
MBK | SKYLINER 125cc (od 1998 do 2001) | 20x12 | 8.6g |
MBK | SKYLINER 150cc (letnik 2002) | 20x12 | 13.5g |
MBK | SKYLINER 150cc (od 2000 do 2001) | 20x12 | 9.6g |
MBK | SKYLINER 150cc (letnik 2002) | 20x12 | 13.5g |
MBK | SKYLINER 180cc (letnik 2003) | 20x12 | 15.3g |
MBK | SKYLINER 250cc | 20x12 | 11.5g |
MBK | SORRISO 50cc | 15x12 | 6.5g |
MBK | STUNT 50cc | 15x12 | 6.5g |
MBK | TARGET 50cc | 15x12 | 6.5g |
MBK | VERTEX 150cc | 20x17 | 13.5g |
| | | |
Znamka | Model | Dimenzija | Teža |
MOTRON | STING 50cc | 15x12 | 6.2g |
MOTRON | SYNCRO 50cc | 15x12 | 6.2g |
MOTRON | THUNDER 50cc | 15x12 | 6.2g |
Znamka | Model | Dimenzija | Teža |
PEUGEOT | BUXY 50cc in BUXY RS | 16x13 | 8.5g |
PEUGEOT | ELYSEO 50cc | 16x13 | 8.5g |
PEUGEOT | RAPIDO 50cc | 16x13 | 8.5g |
PEUGEOT | ZENITH 50cc | 16x13 | 8.5g |
PEUGEOT | SQUAB 50cc | 16x13 | 9.0g |
PEUGEOT | TREKKER 50cc | 16x13 | 8.5g |
PEUGEOT | SPEEDFIGHT 50cc AC in LC (do 2005) | 16x13 | 9.5g |
PEUGEOT | SPEEDFIGHT 50cc AC in LC (od 2005) | 16x13 | 8.0g |
PEUGEOT | SPEEDAKE 50cc | 16x13 | 8.5g |
PEUGEOT | SPEEDFIGHT 100cc | 19x13.5 | 8.8g |
PEUGEOT | SPEEDFIGHT 2 100cc | 18x14 | 12.8g |
PEUGEOT | SV GEO 50cc | 16x13 | 11.0g |
PEUGEOT | SV GEO 50cc (od 1994) | 16x13 | 8.5g |
PEUGEOT | ST 50cc | 16x13 | 7.5g |
PEUGEOT | METROPOLIS 50cc | 16x13 | 8.5g |
PEUGEOT | VIVA CITY 50cc | 16x13 | 8.5g |
PEUGEOT | VIVA CITY 100cc | 18x14 | 12.8g |
| | | |
Znamka | Model | Dimenzija | Teža |
PGO | BIG MAX 50cc | 16x13 | 8.5g |
PGO | COMET 50cc | 16x13 | 8.5g |
PGO | STAR 50cc in STAR 11 50cc | 16x13 | 8.5g |
PGO | T Rex 125cc | 18x14 | 13.0g |
PGO | PMX 50cc (letnik 2000) | 16x13 | 8.5g |